- 1/3" Sony HAD 768 x 494 CCD sensor
- Full D1 resolution @ 30fps
- H.264 & H.264 MJPEG Dual Streaming
- Auto Iris Varifocal f=2.8 ~ 11mm, F1.3
- Built-in OSD (On Screen Display)
- Two-Way Audio Communication (G.711)
- Integrated Video Motion Detection
- Motion Sensor Input & Alarm Output
- Built-in PoE (Power Over Ethernet: 802af)
- Transmission of Video Data through FTP server
- Various Protocols: TCP/IP, Multicast, UDP, HTTP, SMTP, FTP, DHCP, DNS, Dynamic DNS, RTP, RTSP, SNMP
- PSIA and ONVIF compliant
- SDK & API Available

V-PS12-1000-NP
$24.95
*required for applications not utililizing PoE
Application 1

Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Application 2

Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 3

Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB.
Application 4

Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5

Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
Section |
Specifications |
|
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Camera | Image Sensor | 1/3" Sony Super HAD CCD, 410,000 pixels |
| Total Pixel | NTSC : 768(H) x 494(V) / PAL - 752(H) x 582 (V) |
|
| Lens | Auto Iris Varifocal f=2.8 ~ 11mm,F1.3 | |
| Max. Aperture Ratio | 1:1.5 | |
| Back Light Compensation | On/Off/Auto) | |
| Gain Control | AGC-L, AGC-H, OFF selectable | |
| White Balance | W-ATW/S-AWC/AWC/Manual | |
| Output | 1 x Composite (1 Vpp 75 Ohm, BNC) | |
| Electric Shutter Speed | 1/60 ~ 1/200,000 sec | |
| Min. Illumination | 0.002Lux (Intensifier), 0.3Lux (F1.3) | |
| S/N Ratio | 50dB (AGC Off) | |
| Motion Detection | MD1 / MD2 / OFF | |
| Video | ||
| Standards | H.264 compression algorithm | |
| Primary: H.264, Secondary: H.264 MJPEG | ||
| Data Rate | 32 ~ 10,240 Kbps | |
| Resolution | NTSC : 720x480, 720x240, 352x480, 352x240 | |
| PAL : 720x576, 720x288, 352x576, 352x288 | ||
| 540 TV Line | ||
| Max Frame Rate | NTSC : Max 30fps / PAL : Max 25fps | |
| Frame Rate Range | NTSC : 0.2 ~ 30fps / PAL : 0.2 ~ 25fps | |
| Audio | Algorithm | G.711/AAC |
| Input | 1 x Line-In (RCA, Mono) | |
| Output | 1 x Line-Out (RCA, Mono) | |
| Sample Rate | G.711: 8kHz, AAC: 32kHz | |
| Bitrate | G.711: 64Kbps, AAC: 64Kbps, 128Kbps | |
| Serial | Port | 1 x RS-485 |
| Data Rate | 2,400bps ~ 115,200bps | |
| Sensor/Alarm/etc. | Sensor Input | 1 x NO Contact |
| Alarm Output | 1 x NO Contact | |
| Reset Button | 1 x Factory Reset Button | |
| Software | True CMS/Web Viewer | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | ||
| Dimensions | 100Ø | |
| Weight | 1012g | |
| Power | DC 12V/0.5A | |
| PoE: 802.3af | ||
| Power Consumption | Max 9W | |
| Operation Temperature | -10°C ~ 50°C / 14°F ~ 122°F | |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change
