VS-531BIR
1.3MP Weather-Proof Bullet Varifocal IP Camera
Catalog Download (PDF)FREE 16-Channel Video Management Software
- 1/3" Sony 1280 x 960 progressive CCD image sensor
- 1.3 MP streaming up to 1280 x 960 @ 22.5fps
- H.264 & H.264 MJPEG Dual Streaming
- Megapixel Varifocal Auto Iris lens (F1.2, f=3.6~16mm)
- 44 IR LEDs weather-proof bullet camera
- Composite Video Output
- True Day & Night (Motorized IR Cut Filter)
- Two-way Audio Communication (G.711/AAC)
- Motion Sensor Input & Alarm Output
- Built-in PoE (Power Over Ethernet: 802af)
- Transmission of Video Bitrate Control (32kbps ~ 10Mbps)
- IP66-Rated

V-PS12-1000
$24.95
*required for applications not utililizing PoE
Application 1

Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Application 2

Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 3

Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB.
Application 4

Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5

Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
Section |
Specifications |
|
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Camera | Image Sensor | 1/3" Sony CCD Progressive Scan |
| Lens | DC Auto Iris, f=3.6mm~16mm , F1.2 , IR Cut Filter Removable |
|
| IR | 850nm, 44 IR LEDs | |
| Slow Shutter | On / Off | |
| MIN. Illuminance | Color: 1.5Lux (Slow frame: 0.4Lux), B/W : 0Lux (IR LED ON) | |
| MAX. Slow Frame | 0~8 FPS Selectable | |
| Shutter Speed (auto) | 1/30 ~ 1/100,000 sec | |
| Shutter Speed (Manual) | 1/30, 1/50, 1/100, 1/250, 1/350, 1/500, 1/1000, 1/2000 sec Selectable | |
| Backlight Function | On / Off | |
| Brightness | Adjustable | |
| MAX. AGC Gain | Adjustable | |
| Digital Day & Night | On / Off | |
| Night->Day Transition | Adjustable | |
| Day->Night Transition | Adjustable | |
| DC Iris Lens Control Volume | Adjustable | |
| AWB Mode | ATW Mode / PUSH Mode / Manual Mode | |
| R Gain | Adjustable | |
| B Gain | Adjustable | |
| Video | Algorithm | Primary : H.264 |
| Secondary : H.264 / M-JPEG | ||
| Resolution | 1280 x 960 ~ 352 x 240, 13 resolution steps | |
| Max Frame Rate | H.264 MJPEG: 22.5fps @ 1280 x 960, 30fps @ 1280 x 720 ~ 352 x 240 | |
| Bitrate | 32 ~ 10,240 Kbps | |
| Output | 1 x Composite (1 Vpp 75ohm, pitch 2mm connector) | |
| Audio | Algorithm | G.711, AAC |
| Sample Rate | G.711: 8kHz / AAC: 32kHz | |
| Bitrate | G.711: 64Kbps /AAC: 64Kbps, 128Kbps | |
| Input | Line-In (Single Mono): RCA Female cable | |
| Output | Line-Out (Single Mono): RCA Female cable | |
| Serial Port | Baud Rate | 2,400bps ~ 115,200bps |
| Port | RS-485 : Terminal block cable | |
| Sensor/Alarm/etc. | Sensor Input | 1 x NO Contact |
| Alarm Output | 1 x NO Contact | |
| Software | True NVR/CMS | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | Power | DC 12V, 0.5A(IR LED ON : 0.85A), PoE : (802.3af) |
| Dimensions | Ø80 x 285 (L)mm | |
| Weight | 1,300 g | |
| Operating Temp. | -10°C ~ 50°C | |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change
