VS-571-HDSDI
Coming Soon
2.0 MP 20x Vandal Proof IP Speed Dome with HD-SDI
Catalog Download (PDF)
FREE 16-Channel Video Management Software

V-PS12-5V
*required for applications not utililizing PoE
$89.00*

VS-B570-W
Wall Mount Bracket
(For Indoor and
Outdoor use)
$170.00*

VS-B570-C
Ceiling Mount Bracket
(For Indoor and Outdoor use)
$150.00*
$5,599.00
- 2 MP 1/2.5" 1920 x 1080 CMOS Sensor
- Full HD resolution 1080p30 / 1080i60 Video and Audio Encoding
- 20x Optical Zoom Lens Built-in (F1.8 ~ F2.1, f=5.1mm ~ 51mm)
- 240x Zoom (20x Optical Zoom, 12x Digital Zoom)
- Up to 30fps @ 1920 x 1080 live streaming
- H.264 & H.264 MJPEG Dual Streaming
- Simultaneous HD-SDI Video Output
- Two-Way Audio Communication (G.711/AAC)
- True Day & Night (Motorized IR Cut Filter)
- BLC (Back Light Compensation)
- Vandal-Proof, IP67-Rated Dome
- Fast & Smooth Pan Motion with 360° Continues Rotation
- 128 Presets, 8 Swings, 4 Patterns, 8 Groups
- RS-485 Communication, Pelco D or Pelco P Protocol
- Integrated Video Motion Detection
- 2 Motion Sensor Inputs & 2 Alarm Outputs
- Various Protocols: TCP/IP, Multicast, UDP, HTTP, SMTP,
FTP,
DHCP, DNS, Dynamic DNS, RTP, RTSP, SNMP - PSIA and ONVIF compliant
- SDK & API Available
Application 1

Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Application 2

Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 3

Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB.
Application 4

Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5

Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
Section |
Specifications |
|
| Camera | Image Sensor | 1/2.5" CMOS Image Sensor |
| Min Illumination | 0.5 Lux (Color) / o.o2 Lux (B/W), F1.6, 50 IRE, 1/4s, 28dB | |
| Image Enhancement | Gain Control | Auto / Manual (0 ~ 30dB) |
| White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |
| True Day & Night (TDN) | 0 | |
| Backlight Compensation | WDR,BLC | |
| Flickerless | 50Hz, 60Hz | |
| On Screen Display | English | |
| Motion Detection | 0 | |
| Privacy Masking | 4 x Zones | |
| Lens | ||
| Lens Mount | C/CS Mount | |
| Digital Zoom | x20 Optical Zoom | |
| Focal Length | F1.6 ~ F2.8, f=4.7mm~84.6mm | |
| Angle of View | Horizontal : 55.2(Wide) ~ 3.2(Tele) | |
| Digital Shutter Speed (DSS) | 1/4~1/10,000 sec | |
| Video | ||
| Video Compression | H.264 MP Level 4 | |
| Frame Rate | 1 ~ 30fps | |
| Bitrate | 32 ~ 10,240 Kbps | |
| Resolutions | 1920 x 1080 | |
| Video Streaming | Primary : H.264, Secondary : H.264, MJPEG | |
| Video Output | 1 x HD-SDI (BNC type) | |
| Backup | FTP | |
| Audio | ||
| Audio Compression | G.711 , AAC-LC | |
| Audio Sampling Rate | G.711: 8kHz, AAC: 32kHz | |
| Audio Input/Output | 1 x Line-In (RCA), 1 x Line-Out (RCA) | |
| PTZ Control | Panning Range | 360° |
| Tilting Range | 90° | |
| Preset | 360°/Sec | |
| Manual | 0.05° ~ 360°/Sec (Zoom Proportional) | |
| Swing | 1.4°~180° /Sec | |
| Preset Positions | 111 | |
| Pattern | 4 (Approx. 5 Minutes for Each Pattern) | |
| Swing | 8 | |
| Group | 8(Max. 20 Entries for Each Group) | |
| PTZ Protocol | Pelco-D, Pelco-P | |
| Auto Parking | 0 | |
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Integration Interface | API (Application Programming Interface) | SDK, PSAI, ONVIF |
| Serial Connectors | 1 x RS-485 | |
| Sensor Input | 2 x Photo-Coupler Input | |
| Alarm Input | 2 x Relay Output (Normal Open) | |
| Software | VS Manager/VMS-16 NVR | Live Monitoring, Recording, Search & Playback, Backup |
| General | ||
| Waterproof | IP67 | |
| Power Supply | DC 12V/3A | |
| Power Consumption | Max 21.6W / PoE+ | |
| Operationg Temperature | -40°C ~ 50°C / -40°F ~ 122°F | |
| Dimensions | Dome: Ø150mm / Ø5.9" | |
| Weight | Wall : Approx. 3.8Kg/ 8.4 lbs / Ceiling : Apporx. 3.2Kg/ 7.0 lbs | |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change
